Product Details:
Payment & Shipping Terms:
|
Type: | Double Drum Roller | Travel Speed: | 0-3.5km/h |
---|---|---|---|
Dimension(L*W*H): | 2480*630*1155mm | Weight: | 650 |
FUEL CAPACITY: | 4.8L | Water Tank Capacity: | 30L |
Highlight: | static road roller,road roller machine |
0.6 Ton And 0.7Ton Small Two Drum Road Roller
After-Sale Service:
* Operating instruction.
* One year guarantee from the date of sale.
* Free & quick replacement of spare parts.
* For any problem we will provide Trouble shooting guide or solve them directly.
Payment Terms:
* By T/T 30% in advance, balance before shipment.
* Or 100% irrevocable L/C at sight.
model | Non-turning series | turning series | ||||
BLW700 | BLW700 | BLW800st | BLW800st | |||
type | KUBOTA | HONDA | KUBOTA | HONDA | ||
operating weights | kg(lb) | 650(1433) | 620(1367) | 780(1720) | 750(1653) | |
Dimensions | overall length | mm(in) | 2480(97.6) | |||
overall width | mm(in) | 630(25) | 600(24) | 680(26.8) | ||
overall height | mm(in) | 1155(45.5) | 1130(44.5) | 55(3300) | ||
compacting width | mm(in) | 560(22) | 635(25) | |||
Performance | vibration frequency | hz(vpm) | 55(3300) | 55(3300) | ||
centrifugal force | kn(lb) | 11.8(2653) | 11.8(2653) | |||
gradeability | % | 25 | 25 | |||
speed | km/h(mph) | 0-3.5(0-2.17) | 0-3.5(0-2.17) | |||
power liine | hydrostatic type | |||||
rolling system | double drums hydraulic series drive | |||||
Engine | model | KUBOTA E75-NB2 | HONDA GX390 | KUBOTA E75-NB2 | HONDA GX390 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885