Product Details:
Payment & Shipping Terms:
|
Application: | Asphalt Or Concrete Surface | Dimensions: | 820*490*810mm(32*19*32 I |
---|---|---|---|
Depth Control: | Adjustable | Power: | 178F Diesel |
Efficiency: | 20-40㎡/hr(215-431sq.ft/hr) | Weight: | 119KGS |
High Light: | scarifier concrete grinder,walk behind scarifier |
200mm Road Asphalt Scarifier with 178F Diesel Engine
What's our road scarifier machine used for?roducts are widely used in
Model | BL-200 | BL-200E | BL-200K | BL-200D |
Power Source |
GX160 Honda/ GX270 |
Siemens Electrical motor |
Kohler CH270/ CH395 |
178F Diesel engine |
Horse Power | 5.5HP | 4KW | 7HP | 5.5 HP |
Working width | 200mm | 200mm | 200mm | 200mm |
Working depth | 0-5mm | 0-5mm | 0-5mm | 0-5mm |
No. of shaft | 6pieces | 6pieces | 6pieces | 6pieces |
No. of cutter | 90pieces | 90pieces | 90pieces | 90pieces |
Power Drive | Manual | Manual | Manual | Manual |
Working area | 20-40 m2 / H | 20-40 m2 / H | 20-50 m2 / H | 20-40 m2 / H |
Net Weight | 105KG | 116KG | 132KG | 119KG |
L× W× H | 820×490×810mm | 820×490×810mm | 820×490×810mm | 820×490×810mm |
Drum Rotation | Down cut (clock wise) | |||
Milling mode | downward cut | |||
Depth Control | Adjustable |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885