Product Details:
Payment & Shipping Terms:
|
Type: | Double Drum Roller | Travel Speed: | 0-4km/h |
---|---|---|---|
Power(W): | 6KW | Dimension(L*W*H): | Dimension(L*W*H): 500*700mm*2 |
Fuel Capacity: | 15L | Fuel Type: | Diesel Air Cooling |
Highlight: | static road roller,road roller machine |
13HP Honda gasoline engine double wheel road with hydraulic transmission.
Features:
1.The machine is equipped with the brand power,brand-name quality assurance,superior performance,easy to start.
2.The machine is selected of international brand-name Hydraulic variable pump and quantitative mator,continuously variable,it can walk backward and forward.
3.It has Hydraulic steering,steering light and flexible.
4.It has completed control function,to fully control the machine running at any time.
5.It uses the Japanese-made Nsk(seiko)bearings ,to ensure the machine's performance.
6.It is installed of luxury seats,easy adjustment,comfortable work.
7.It has streamlined body design,more beautiful and generous.
8.The machine's surface is treated by spray.
9. The product has passed CE certification.
Standard configurtion:
Variable displacement pump and fixed displacement motor
Tandem walking drive
Hydraulic articulated steering
Vibration switch on the instrument panel
Each wheel is equipped with the two blades
Gravity sprinkle system
Adjustable driver's seats
Plastic water tank
Control and warning indicators
Work chronographs
Mechchical transmission electromagnetic clutch
Anti-tilt protection
Model | 70 | 1000 | 1300 | 1800 | ||||||
70C | 70 | 1000A | 1000 | 1000B | 1000S |
1300 |
1300 CB | 1800 CA | 1800 CD | |
Fuel type | Diesel | Gasoline | Gasoline | Diesel air cooling | Diesel air cooling | Diesel water cooling | Gasoline | Diesel | Water cooling diesel | |
Output Power(KW) | 4.8 | 9.7 | 9.7 | 6 | 6 | 5.88 | 12 | 14 | 18.6 | |
Fuel capacity(L) | 3.5 | 6.5 | 6.5 | 15 | 5.5 | 10 | 30 | 30 | 30 | |
Static line load(N/CM) | 55 | 56/77 | 57/77 | 56/77 | 58/77 | 55/65 | 82/85 | |||
Vibration frequency(HZ) | 70 | 70 | 70 | 70 | 65 | 65 | 65 | |||
Nominal amplitude(mm) | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Exciting force(KN) | 20 | 20 | 25 | 25 | 25 | |||||
Water tank capacity(L) | 18 | 65L | 60L | 60L | ||||||
Walking speed(KM/h) | 0-5 | 0-4 | 0-8 | 0-8 | ||||||
Theoretical climbing ability | 30% | 30% | 30% | 30% | ||||||
Hydraulic tank capacity(L) | 12 | 12 | 13 | 13 | 13 | 13 | 30 | 30 | 46 |
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885