|
Product Details:
Payment & Shipping Terms:
|
| Light Source: | LED | Input Voltage(V): | 230 |
|---|---|---|---|
| CRI (Ra>): | 70 | Working Lifetime(Hour): | 30000 |
| IP Rating: | IP65 | L/W: | >100 |
| Highlight: | towable light tower,construction light tower |
||
Super Power High Mast LED Portable Mobile Light Tower
Diesel and gasolineportable generator mobile mast light tower, LED tower light 150Wx4,metal halogen lamp 1000Wx4
| Light Tower | 600-LED-I | 600-LED-D | 1600-MH-D | 4000-MH-D |
| Light Coverage | 2500 m2 (average 20 luxes) | 2500 (average 20 luxes) | 2000 m2 (average 20 luxes) | 4000 m2 (average 20 luxes) |
| Lamps | LED | LED | Metal Halide | Metal Halide |
| Lamps Wattage | 4*150 W | 4*150W | 4*400 W | 4*1000 W |
| Lamp Durability/Life Expectancy | 30000 hrs | 30000hrs | 6000 hrs | 6000 hrs |
| Mast | Vertical Manual | Vertical Manual | Vertical Manual | Vertical Manual |
| Max Height | 5.5 m | 5.5 m | 5.5 m | 5.5 m |
| Generator Data | ||||
| Generator Type | G2000i | DG6000SE | DG6000SE | DG8500SE |
| Rated Power | 1.7 KVA | 4.5 KVA | 4.5 KVA | 5.5 KVA |
| Start Method | Recoil | Electric | Electric | Electric |
| Fuel | Gasoline | Diesel | Diesel | Diesel |
| Sound Pressure Level | 62 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) |
| Fuel tank capacity | 3.5 L | 14 L | 14 L | 14 L |
| Fuel Autonomy | 5 hrs | 8 hrs | 8 hrs | 6 hrs |
![]()
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885