|
Product Details:
Payment & Shipping Terms:
|
| Working Width: | 250mm | Working Depth: | 5-8mm |
|---|---|---|---|
| Voltage: | 380V | Power(W): | 5.5KW |
| Efficiency: | 60-85 ㎡/h | Weight: | 201KGS |
| Highlight: | walk behind scarifier,floor scarifying machine |
||
Floor Surface Scarifiers with Emergency Stop Switch for Safety
concrete and milling machine are used for small and meduim sized areas.The low centre of gravity affords a big silent running and ensure quick and even milling results.A tripled drum bearing and hardened cutter shafts make it particularly reliable.
Our products are widely used in
| Model | BL-250 | BL-250E | BL-250K | BL-250D |
| Power Source | GX390 Honda/ | Siemens | Kohler CH440/ | 186F Diesel |
| Horse Power | 13HP/9HP | 7.5KW | 14HP/9.5HP | 10 HP |
| Working width | 250mm | 250mm | 250mm | 250mm |
| Working depth | 0-10mm | 0-10mm | 0-10mm | 0-10mm |
| No. of shaft | 6pieces | 6pieces | 6pieces | 6pieces |
| No. of cutter | 90pieces | 90pieces | 90pieces | 90pieces |
| Power Drive | Manual | Manual | Manual | Manual |
| Working area | 25-50 m2 / H | 25-50 m2 / H | 25-50 m2 / H | 25-50 m2 / H |
| Net Weight | 178KG | 201KG | 132KG | 199KG |
| L× W× H | 910×470×880mm | 910×470×880mm | 910×470×880mm | 910×470×880mm |
| Drum Rotation | Down cut (clock wise) | |||
| Milling mode | downward cut | |||
| Depth Control | Adjustable | |||
![]()
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885