|
Product Details:
Payment & Shipping Terms:
|
| Emission Standard: | Euro 2 | Fuel Type: | Diesel |
|---|---|---|---|
| Ross Vehicle Weight: | 5250 | Dimensions (L X W X H) (mm): | 4800X2050X2900mm |
| Rated Loading: | 4000KGS | Rated Bucket Capacity: | 2m3 |
| Highlight: | 4000KG Loading Crawler Dump Truck,2m3 Bucket Crawler Dump Truck |
||
4000KG Rated Loading Maximum Breakout Force of High Performance Dump Truck With 2m3 Rated Bucket Capacity
1, Vertical, in-line, water cooled, 4-stroke diesel engine
2, Circular Arc Bevel gear, single stage
3, Single stage planetary type
4, flexible shaft operated external drum
| 1 | rated loading | 4000kg |
| 2 | overall weight | 5250kg |
| 3 | rated bucket capacity | 2m3 |
| 4 | maximum tractive force | ≥55KN |
| 5 | maximum breakout force | ≥46KN |
| 6 | maximum grade ability | 30° |
| 7 | overall dimension (L×W×H) | 4800×2050×2900mm |
| 8 | minimum turning radius | 5750mm |
| 9 | model | Xinchai 498 |
| 10 | type | Vertical, in-line, water cooled, 4-stroke diesel engine |
| 11 | No. of cylinder-bore/stroke | 4—98 |
| 12 | rated power | 36.8 |
| 13 | maximum torque | 270N.m |
| 14 | min fuel-consume ratio | ≤235g/kw.h |
| 15 | torque converter | YJ—280A |
| 16 | gearbox mode | Countershaft power-shift |
| 17 | gear shift | 2 forward shift 2 reverse shift |
| 18 | maximum speed | 22km/h |
| 19 | main reducing mode | Circular Arc Bevel gear, single stage |
| 20 | decelerating mode | Single stage planetary type |
| 21 | wheel base (mm) | 2530mm |
| 22 | wheel tread | 1600mm |
| 23 | ground clearance | 310mm |
| 24 | system working pressure | 16MPa |
| 25 | fuel tank capacity | 80L |
| 26 | service brake | air assist disc brake on 4 wheels |
| 27 | parking brake | flexible shaft operated external drum |
| 28 | type specification | 20.5/70-16 |
| 29 | front tyre pressure | 0.22Mpa |
| 30 | rear tyre pressure | 0.18Mpa |
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885