|
Product Details:
Payment & Shipping Terms:
|
| Prime Power: | 500kw | Standby Power: | 550kw |
|---|---|---|---|
| Frequency: | 50Hz | Cylinder No.: | 6 |
| Bore*Stroke: | 150*150 Mm | Size: | 3600*1600*2000 Mm |
| Highlight: | 500kw Diesel Engine Generator Set,208 g/kwh Diesel Engine Generator Set |
||
500kw Plant Power Electric Weichai Deutz Engine Diesel Generator Set,Four Stroke Water Cooling Diesel Gensets
1. Diesel engine by Weifang Weichai Deutz Series
2. Alternator by Youkai Power/ brushlee, single bearing, pure cooper wire, with AVR
3. Control panel by Smartgen
4. With insudtrial muffer
5. Steady operation, low oil consumption
6. Standard emission
7. CE and ISO certificates
| Model | Prime/Standby power (kw) |
Engine model | Engine power (kw) |
Cylinder No. |
Bore*stroke (mm) |
Displacement (L) |
Lubricating capacity(L) |
Fuel consumption (g/kw.h) |
Genset size L*W*H (mm) |
Weight (kg) |
| DY30 | 25/30 | D226B-3D | 30/33 | 3 | 105*120 | 3.12 | 18 | 208 | 1800*740*1255 | 820 |
| DY35 | 30/35 | TD226B-3D | 45/50 | 3 | 105*120 | 3.12 | 18 | 208 | 1800*740*1255 | 820 |
| DY60 | 50/60 | WP4D66E200 | 60/66 | 4 | 105*120 | 4.16 | 20 | 208 | 2000*800*1672 | 1050 |
| DY90 | 75/90 | WP4D100E200 | 90/100 | 6 | 105*120 | 6.23 | 22 | 208 | 2200*900*1750 | 1250 |
| DY120 | 100/120 | WP6D132E200 | 120/132 | 6 | 105*120 | 6.23 | 22 | 205 | 2200*900*1801 | 1640 |
| DY130 | 120/130 | WP6D152E200 | 138/152 | 6 | 105*120 | 6.23 | 25 | 205 | 2350*900*1800 | 1690 |
| DY170 | 150/170 | WP10D200E200 | 182/200 | 6 | 105*120 | 6.23 | 25 | 205 | 2350*900*1800 | 1690 |
| DY200 | 180/200 | WP10D238E200 | 216/238 | 6 | 105*120 | 6.23 | 25 | 205 | 2450*900*1800 | 1690 |
| DY220 | 200/220 | WP10D264E200 | 240/264 | 6 | 132*145 | 11.9 | 36 | 203 | 2600*1200*1530 | 2400 |
| DY280 | 250/280 | WP12D317E200 | 288/317 | 6 | 132*145 | 11.9 | 36 | 203 | 2600*1200*1550 | 2500 |
| DY350 | 300/350 | WP13D385E200 | 350/385 | 6 | 132*145 | 11.9 | 36 | 205 | 2600*1200*1550 | 2500 |
| DY400 | 360/400 | 6M26D447E200 | 406/447 | 6 | 150*150 | 15.9 | 50 | 208 | 2900*1250*1260 | 3000 |
| DY440 | 400/440 | 6M26D484E200 | 440/484 | 6 | 150*150 | 15.9 | 50 | 208 | 2900*1250*1500 | 3300 |
| DY550 | 500/550 | 6M33D572E200 | 520/572 | 6 | 150*150 | 19.6 | 60.5 | 210 | 3600*1600*2000 | 5200 |
| DY750 | 700/750 | 12M26D792E200 | 720/792 | 12 | 150*150 | 31.8 | 113 | 210 | 3850*1600*2250 | 6500 |
| DY880 | 800/880 | 12M26D902E200 | 820/902 | 12 | 150*150 | 31.8 | 113 | 210 | 4400*1800*2600 | 8500 |
| DY900 | 800/900 | 12M26D968E200 | 880/968 | 12 | 150*150 | 31.8 | 113 | 210 | 4400*1800*2600 | 8500 |
| DY1100 | 1000/1100 | 12M33D1108E200 | 1007/1108 | 12 | 150*185 | 39.2 | 146 | 210 | 4500*1900*2450 | 9500 |
| DY1150 | 1050/1150 | 12M33D1210E200 | 1100/1210 | 12 | 150*185 | 39.2 | 146 | 210 |
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885