|
Product Details:
Payment & Shipping Terms:
|
| Min. Lifting Height: | 2230mm | Fork Length: | 1220mm |
|---|---|---|---|
| Overall Dimensions: | 3252*1835*2250mm | Fork Width: | 125mm |
| Service Weight: | 5700kg | Rated Loading Capacity: | 30000KG |
| Highlight: | 2230mm Rough Terrain Forklift,30000 KG Rough Terrain Forklift |
||
3Ton 4 Wheel Rough Terrain Forklift With 2230mm Min. Lifting Height,AutomaticTransmission Forklift
1,Great Reliability Innovative design
2,Simplified service ability,Enhanced productivity
3, Wide-view mast ,Solid overhead guard
4,Ergonomics seat,Powerful engine
5, Impaco convertor,Reliable instrument
| 1 | Power Type | Diesel | ||
| 2 | Rated Capacity | kg | 3000 | |
| 3 | Load Centre | mm | 500 | |
| 4 | Lift Height | mm | 3000 | |
| 5 | Fork Size (L×W×T ) | mm | 1220×125×45 | |
| 6 | Mast Tilt Angle (F/R) | Deg | 10°/12° | |
| 7 | Front Overhang (Wheel center to fork face) | mm | 700 | |
| 8 | Ground Clearance(Bottom of mast) | mm | 135 | |
| 9 | Turning Radius (outside) | mm | 4380 | |
| 10 | Min. Intersecting aisle | mm | 3040 | |
| 11 | Max.Gradeability (No load/Full load) | % | 30 | |
| 12 | Wheelbase | mm | 1990 | |
| 13 | Service weight | kg | 5700 | |
| 14 | Battery (Voltage/Capacity) | V/Ah | 12/120 | |
| 15 | Overall Dimension | Length to face of fork(Without fork) | mm | 3252 |
| 16 | Overall Width | mm | 1835 | |
| 17 | Mast Lowered Height | mm | 2230 | |
| 18 | Mast Extended Height(With backrest) | mm | 4245 | |
| 19 | Overhead Guard Height | mm | 2250 | |
![]()
![]()
Contact Person: Ms. Anny Song
Tel: +86 20 188 0209 4629
Fax: 86-20-85617885